...
Error Example | Reason/Issue | Fix |
---|---|---|
Activity End Date for TLIA2013 (DD/MM/YYYY) must not be in the future for final outcome 20 Or Activity End Date for CHCLEG001 (14/05/2020) must not be in the future for final outcome 60 | A final outcome (CT, Competent or RPL) has been awarded and the outcome date is in the future, this is not a possible combination. | The end date should be the actual date the outcome was determined. The coordinator must correct the date in aXcelerate. |
Mandatory field Funding source (national) must not be blank | Missing funding codes. These are required in order for the data to be submitted. Any enrolments not containing funding codes may not be reported. | Update the funding fields attached to the students’ enrolment. Refer to the Funding Source Codes |
Mandatory field USI must not be blank | The student who has been reported with accredited training is Missing USI. Important: A missing USI is a breach in reporting requirements. | Must obtain a USI, we cannot choose to not report competencies for VET accredited training. The only allowance for not reporting an outcome is where the Fees have not been paid. |
USI for this contact has not yet been verified in aXcelerate | A USI has not been verified. A USI must be verified to ensure that training data is not submitted against a USI which belongs to someone else. Important: An unverified USI is a breach in reporting requirements. | The USI must be verified prior to submitting the data. |
School Type is required for VET in Schools enrolments | School type field is blank | Click into the course link on aXcelerate/students enrolment - click update. School Type field will be visible and select from drop down |
Activity End Date for MSS402051 (12/12/2019) has elapsed for interim outcome 70 | The student has a CA outcome and it is dated in the past. | Either the subject:
Refer to the /wiki/spaces/QD/pages/3037724913 |
Mandatory field Delivery mode identifier must not be blank and Mandatory field Predominant delivery mode must not be blank | The Subject is missing a Predominant delivery mode and/or delivery mode | The student has one or more subjects which are missing their delivery mode information and this needs to be updated. May be updated on either the enrolment level or the course level. Refer to: |
Activity Start Date for TLIB2008 (01/12/2019) must not be in the past for not-started outcome 85 | A subject which has an outcome of Not Yet Started has a date which is in the past, this is not a possible combination. | Either the subject:
Refer to the /wiki/spaces/QD/pages/3037724913 |
Activity End Date for CHCCOM005 (22/11/2019) must not be before the Activity Start Date (26/12/2019) | Either:
| Update the end or start date to the correct date, both should match when either commencement activity or the outcome was awarded/occurred. Refer to the /wiki/spaces/QD/pages/3037724913 |
Mandatory field Training organisation delivery location identifier must not be blank | In delivery locations section in aXc the identifier field is blank | For Academy locations where we train regularly, we normally use the identifier AcademyXYZ. The XYZ is a numerical value and we just +1 for each additional location e.g. Have the identifier field as ‘Academy208 or whatever follows next in the delivery location ID number - could end up ben being Academy 209 but you will need to check |
...