Funding Source Codes
OVERVIEW
Table of Contents |
---|
Status | CURRENT |
---|---|
Classification* | INTERNAL |
Department | ALL |
Review | Jul 7, 2023 |
Notes | To be updated with new codes every 6 months to a year as funding contracts change and new contract numbers are provided, etc. |
FUNDING SOURCE CODES
Funding/ State | Funding Source (National) | Funding Source (State) | Contract/ Schedule | Details |
Certificate 3 Guarantee (QLD) | 15 | ENT | QS102291 | C3G Mainstream student |
15 | VSS | QS102291 | VET in Schools (VETiS) | |
15 | SQT | QS102291 | Skilling Queenslanders for Work (SQW) | |
15 | AP3 | QS102291 | Adult prisoners | |
15 | YD3 | QS102291 | Youth in detention | |
15 | BW3 | QS102291 | C3G Boost (AKA Back to Work) | |
Higher Level Skills Program (QLD) | 15 | ENH | QS102291 | Higher Level Skills program Mainstream student |
15 | HLT | QS102291 | Student accessing VET FEE-HELP / VET Student Loans through Higher Level Skills program | |
15 | BWH | QS102291 | Higher Level Skills program Boost student | |
15 | APH | QS102291 | Adult prisoners - Student accessing VET FEE-HELP / VET Student Loans through Higher Level Skills program | |
User Choice Fund (QLD) | 11 | GK | PS101896 | User Choice Mainstream student |
11 | SAT | PS101896 | School-based apprentices and trainees | |
11 | GS2 | PS101896 | Full fee - Free apprenticeships for under 21s (includes Free training for Year 12 graduates) | |
11 | GS3 | PS101896 | Partial exemption - Free apprenticeships for under 21s (includes Free training for Year 12 graduates) | |
11 | GS4 | PS101896 | Full fee exemption - Free apprenticeships for under 21s (includes Free training for Year 12 graduates) | |
11 | GS6 | PS101896 | Full Fee - Free apprenticeships for under 25s (21-24 year old) | |
11 | GS7 | PS101896 | Partial exemption - Free apprenticeships for under 25s (21-24 year old) | |
11 | GS8 | PS101896 | Full fee exemption - Free apprenticeships for under 25s (21-24 year old) | |
Smart and Skilled (NSW) | 11 | - | - | All Smart and Skilled enrolments |
Subsidised Training (SA) | 11 | WRG | - | All South Australia enrolments |
Skills Ready (WA) | 15 | - | 20230350 | Dip Community Services - Work Readiness (LFLS) enrolments |
15 | - | 20230348 | Cert III Individual Support - Work Readiness (Fee Free) enrolments | |
15 | - | 20230347 | Cert III Early Childhood - Work Readiness (Fee Free) enrolments | |
15 | - | 20231252 | Dip Early Childhood Education and Care - Work Readiness (Fee Free) enrolments | |
International | 31 | 31 | - | International onshore client |
32 | 32 | - | International offshore client | |
Fee for Service (QLD) | 20 | 20 | - | Fee For Service - Not funded |
Fee for Service (SA) | 20 | - | - | Fee For Service - Not funded |
National (NAT) | 13 | - | - |
|
National (NAT) With “Do NOT report AVETMISS for this Course” box ticked | - | - | - | All non-accredited training such as
|
For VSL Diploma students - funding source national code is 20